| Position | Contact Person |
| Executive Director | Robyn Barlow |
| Clinic/Scheduling Administrator | Linda Harris |
| NTR Commissioner | Rodney Prater |
| Adult Coordinator & Adult Tournaments | Jim Wright |
| Juniors Coordinator | Andy Reitinger |
| Officiating | Michele Furlong |
| Scorekeeping | Olia Davis |
| Outdoors (Sand/Grass) | NTR Staff-Beach |
| Education - CAP/Impact (Info, clinics, cert's, etc..) | NTR Staff |
| New Club Director Orientation | NTR Staff |
| Parent Orientation | NTR Staff |
| Regional High Performance | NTR Staff |
| Registration | NTR Staff |
| Site Sanctioning and Insurance | NTR Staff |
| Website | NTR Staff |
| Databases (Tournament info page, Results, etc...) | Jon Rye |
Region Board of Directors | |
| Junior Board of Directors | |


