| Board Position (term end) | Member | Region Position (if applicable) |
| Junior Coordinator | Forrest Medcalf | At-Large |
| VP Budget and Finance (2013) | Andy Gass | |
| VP Coaching Committee (2013) | Julie Vordenbaum | |
| VP Competition Committee (2013) | Ray Manly | |
| Secretary (2013) | Corinne Atchison | |
| At-Large Position 1 (2013) | Kevin Anderson | Jr Rep to Region BOD |
| At-Large Position 2 (2013) | Corinne Atchison | |
| At-Large Position 3 (2013) | Ray Manly | |
| At-Large Position 4 (2013) | Julie Vordenbaum | |
| At-Large Position 5 (2014) | Andy Gass | |
| At-Large Position 6 (2014) | Meredith Grady | Appointed |
| At-Large Position 7 (2014) | Rodney Lawson | |
| At-Large Position 8 (2014) | Eric Zender | Jr Rep to Region BOD |
Junior BOD Non-Voting Members
| Region Position | Member |
| Commissioner | Andy Reitinger |
| Executive Director | Robyn Barlow |
| Officials Coordinator | Steve Robb |
| Junior Representative (2014) | Eric Zender |
| Junior Representative (2013) | Kevin Anderson |
| Junior Representative (2013) | Jon Rye |









