| Board Position | Member | Terms/End of Term |
| President/Commissioner | Andy Reitinger | 4 Year – 2016 |
| Adult Representative | Darren Teicher | 2 Year – 2014 |
| Appointed Position | L.J. Sariego | 1 Year – 2013 |
| Appointed Position | Meredith Grady | 1 Year – 2013 |
| *Junior Representative | Eric Zender | 2 Year – 2014 |
| *Junior Representative | Kevin Anderson | 2 Year – 2013 |
| *Junior Representative | Jon Rye | 2 Year – 2013 |
| Parent Representative | Bill Tippett | 2 Year – 2013 |
| *Officials Representative | Gerald Johnson | 2 Year – 2015 |
| At-Large Member | Forrest Medcalf | 2 Year – 2014 |
| At-Large Member | Jeff West | 2 Year – 2013 |
*Denotes these directors are elected by their division at their respective annual meeting
Officers – Appointed
| Board Position | Member |
| President | Andy Reitinger |
| Vice President – Corporation | Forrest Medcalf |
| Vice President – Ethics and Eligibility | Chris Tobey |
| Secretary | Meredith Grady |
| Treasurer | Eric Zender |
Non-Voting Positions
| Position | Member |
| Junior Coordinator | Forrest Medcalf |
| Officials Coordinator | Steve Robb |









